Overall Superbike Practice Times - per AMA
Pos. No. Best time Session Rider name Hometown Bike Size
1 80 01:49.220 Practice 3 KURTIS L ROBERTS HICKMAN, CA HON 949
2 66 01:49.408 Practice 3 MATHEW MLADIN SYDNEY, AUS, SUZ 988
3 17 01:49.579 Practice 3 MIGUEL DUHAMEL LAS VEGAS, NV HON 1000
4 11 01:49.599 Practice 3 BEN SPIES LONGVIEW, TX SUZ 1000
5 155 01:49.929 Practice 3 BEN D BOSTROM LAS VEGAS, NV HON 1000
6 16 01:50.102 Practice 3 ANTHONY GOBERT AUSTRALIA, DUC 998
7 32 01:50.418 Practice 3 ERIC BOSTROM LAS VEGAS, NV KAW 800
8 20 01:50.744 Practice 3 AARON W YATES MILLEDGEVILLE, GA SUZ 988
9 43 01:50.832 Practice 3 JASON R PRIDMORE VENTURA, CA SUZ 1000
10 128 01:51.797 Practice 1 JEFF BOSTROM CEDAR RIDGE, CA SUZ 1000
11 10 01:52.105 Practice 2 DOUG CHANDLER SALINAS, CA HON 1000
12 72 01:52.260 Practice 3 LARRY PEGRAM BALTIMORE, OH DUC 998
13 114 01:52.398 Practice 3 SHAWN M HIGBEE BIG BEND, WI SUZ 1000
14 101 01:52.457 Practice 3 JORDAN M SZOKE CANADA, ON SUZ 1000
15 308 01:52.715 Practice 3 WARWICK NOWLAND SYDNEY, AUS, SUZ 1000
16 51 01:52.832 Practice 2 STEVE RAPP CORONA, CA SUZ 1000
17 34 01:53.120 Practice 3 MICHAEL F BARNES BOCA RATON, FL SUZ 1000
18 41 01:53.219 Practice 2 JOSHUA KURT HAYES GULFPORT, MS SUZ 750
19 119 01:53.559 Practice 2 JASON CURTIS CANYON COUNTRY, CA HON 1000
20 86 01:53.574 Practice 2 JIMMY MOORE EUGENE, OR SUZ 750
21 199 01:53.751 Practice 2 GEOFF MAY ALPHARETTA, GA SUZ 1000
22 14 01:53.952 Practice 3 BRIAN LIVENGOOD SNELLVILLE, GA SUZ 1000
23 113 01:54.113 Practice 2 MIKE D CICCOTTO SEBASTIAN, FL SUZ 750
24 18 01:54.130 Practice 3 CHRIS ULRICH LAKE ELSINORE, CA SUZ 1000
25 45 01:54.158 Practice 3 LEE ACREE JAMESTOWN, NC SUZ 750
26 581 01:54.329 Practice 2 MATTHEW FURTEK SOUTH HOLLAND, IL SUZ 750
27 143 01:54.346 Practice 2 CHRIS CAYLOR MARIETTA, GA SUZ 750
28 35 01:54.425 Practice 2 ANDREW J DEATHERAGE CLEVELAND, OH SUZ 1000
29 96 01:54.427 Practice 3 ERIC C WOOD MANSFIELD, MA SUZ 750
30 68 01:54.477 Practice 3 ADAM FERGUSSON BIRMINGHAM, AL SUZ 750
31 53 01:54.489 Practice 3 JOHN DUGAN WASHOUGAL, WA SUZ 750
32 33 01:54.652 Practice 3 VINCENT HASKOVEC LAKE ELSINORE, CA SUZ 1000
33 37 01:55.098 Practice 2 JOHN A ASHMEAD WEST PALM BEACH, FL SUZ 1000
34 82 01:55.892 Practice 3 SCOTT F HARWELL LINCOLNTON, NC SUZ 750
35 44 01:56.107 Practice 2 JOHN HANER PEARLAND, TX YAM 1000
36 77 01:56.253 Practice 2 JACK E PFEIFER LAS VEGAS, NV SUZ 1000
37 67 01:56.328 Practice 3 MICHAEL LUKE NEW SMYRNA BEACH, FL SUZ 1000
38 70 01:56.389 Practice 2 PAT MOONEY SORRENTO, FL SUZ 1000
39 127 01:56.509 Practice 3 MICHAEL R HANNAS II OAKLAND, CA SUZ 750
40 59 01:56.603 Practice 3 JACOB L HOLDEN PUYALLUP, WA SUZ 750
41 58 01:56.727 Practice 2 RICK R NARUP HOLLYWOOD, FL SUZ 1000
42 302 01:56.754 Practice 3 SANDOR BITTER SUZ 1000
43 13 01:56.833 Practice 3 THOMAS G MONTANO BERKELEY, CA SUZ 750
44 311 01:56.842 Practice 3 JAMES B RANDOLPH SAN JOSE, CA SUZ 1000
45 341 01:56.847 Practice 2 BRIAN STOKES KINGSTON, GA SUZ 750
46 36 01:56.964 Practice 2 JAMES R COMPTON SAN ANTONIO, TX SUZ 1000
47 97 01:57.055 Practice 3 SCOTT E CARPENTER RALEIGH, NC SUZ 1000
48 84 01:57.138 Practice 3 ANTHONY W FANIA JR FRENCHTOWN, NJ SUZ 750
49 23 01:57.437 Practice 3 RICH CONICELLI LAWRENCEVILLE, GA SUZ 750
50 12 01:57.529 Practice 2 RICKY ORLANDO ERIE, CO SUZ 750
51 234 01:57.760 Practice 3 RAYMOND S BOWMAN NEW HAMPTON, NY SUZ 800
52 940 01:57.861 Practice 3 J J ROETLIN KALONA, IA SUZ 750
53 49 01:57.899 Practice 3 JOHN R JACOBI CARMEL, IN SUZ 750
54 306 01:57.903 Practice 3 DARIO MARCHETTI WESTON, FL DUC 998
55 81 01:58.383 Practice 2 C R GITTERE CHARLOTTE, NC SUZ 750
56 501 01:58.525 Practice 3 THOMAS L FOURNIER BROCKTON, MA DUC 996
57 61 01:58.527 Practice 3 SCOTT JENSEN PHOENIX, AZ SUZ 1000
58 210 01:58.583 Practice 2 MICHAEL ROULEAU PALM BAY, FL SUZ 750
59 25 01:58.716 Practice 3 MARCO MARTINEZ SUZ 1000
60 79 01:58.809 Practice 3 RICK SHAW PRINCETON, FL SUZ 1000
61 225 01:59.244 Practice 3 OLIVER JERVIS CANADA, BC SUZ 1000
62 28 01:59.265 Practice 3 JUSTIN N BLAKE CALEDONIA, MI SUZ 750
63 90 01:59.536 Practice 2 SHANE GONYEA ALTAMONT, NY SUZ 1000
64 300 01:59.542 Practice 3 ANDREW DENYER UCKFIELD, UK SUZ 1000
65 76 01:59.573 Practice 2 BRETT W RAY WEST FRANKFORT, IL SUZ 750
66 38 01:59.894 Practice 1 DEAN MIZDAL HUNTINGTON BEACH, CA SUZ 1000
67 60 01:59.904 Practice 3 GREG J FRYER BLAINE, MN YAM 1000
68 594 02:00.172 Practice 1 DAVID L MCPHERSON OSTEEN, FL YAM 1000
69 304 02:00.228 Practice 3 AKIHARU SHIGENO TOKYO, SUZ 1000
70 149 02:00.259 Practice 2 KEITH R PINKSTAFF PORTLAND, OR YAM 1000
71 290 02:00.459 Practice 3 PAUL A SCHWEMMER SOUTH DAYTONA, FL SUZ 750
72 190 02:01.041 Practice 2 DEAN OSBORNE CANADA, MI SUZ 1000
73 201 02:01.322 Practice 3 BRIAN BOYD MIDDLETON, WI SUZ 1000
74 99 02:01.364 Practice 2 DOUGLAS E DUANE UNIONTOWN, OH SUZ 750
75 91 02:01.764 Practice 2 ERIC ERLING HAUGO FLAGSTAFF, AZ SUZ 750
76 213 02:02.007 Practice 3 R TODD KEESEE PALM BAY, FL SUZ 750
77 194 02:02.338 Practice 2 TOM WERTMAN PUYALLUP, WA SUZ 1000
78 85 02:04.124 Practice 3 MICHAEL A HANLEY MIAMI, FL SUZ 750
79 333 02:10.107 Practice 1 BOSTJAN SKUBIC SLOVENIA, SUZ 1000
Pos. No. Best time Session Rider name Hometown Bike Size
1 80 01:49.220 Practice 3 KURTIS L ROBERTS HICKMAN, CA HON 949
2 66 01:49.408 Practice 3 MATHEW MLADIN SYDNEY, AUS, SUZ 988
3 17 01:49.579 Practice 3 MIGUEL DUHAMEL LAS VEGAS, NV HON 1000
4 11 01:49.599 Practice 3 BEN SPIES LONGVIEW, TX SUZ 1000
5 155 01:49.929 Practice 3 BEN D BOSTROM LAS VEGAS, NV HON 1000
6 16 01:50.102 Practice 3 ANTHONY GOBERT AUSTRALIA, DUC 998
7 32 01:50.418 Practice 3 ERIC BOSTROM LAS VEGAS, NV KAW 800
8 20 01:50.744 Practice 3 AARON W YATES MILLEDGEVILLE, GA SUZ 988
9 43 01:50.832 Practice 3 JASON R PRIDMORE VENTURA, CA SUZ 1000
10 128 01:51.797 Practice 1 JEFF BOSTROM CEDAR RIDGE, CA SUZ 1000
11 10 01:52.105 Practice 2 DOUG CHANDLER SALINAS, CA HON 1000
12 72 01:52.260 Practice 3 LARRY PEGRAM BALTIMORE, OH DUC 998
13 114 01:52.398 Practice 3 SHAWN M HIGBEE BIG BEND, WI SUZ 1000
14 101 01:52.457 Practice 3 JORDAN M SZOKE CANADA, ON SUZ 1000
15 308 01:52.715 Practice 3 WARWICK NOWLAND SYDNEY, AUS, SUZ 1000
16 51 01:52.832 Practice 2 STEVE RAPP CORONA, CA SUZ 1000
17 34 01:53.120 Practice 3 MICHAEL F BARNES BOCA RATON, FL SUZ 1000
18 41 01:53.219 Practice 2 JOSHUA KURT HAYES GULFPORT, MS SUZ 750
19 119 01:53.559 Practice 2 JASON CURTIS CANYON COUNTRY, CA HON 1000
20 86 01:53.574 Practice 2 JIMMY MOORE EUGENE, OR SUZ 750
21 199 01:53.751 Practice 2 GEOFF MAY ALPHARETTA, GA SUZ 1000
22 14 01:53.952 Practice 3 BRIAN LIVENGOOD SNELLVILLE, GA SUZ 1000
23 113 01:54.113 Practice 2 MIKE D CICCOTTO SEBASTIAN, FL SUZ 750
24 18 01:54.130 Practice 3 CHRIS ULRICH LAKE ELSINORE, CA SUZ 1000
25 45 01:54.158 Practice 3 LEE ACREE JAMESTOWN, NC SUZ 750
26 581 01:54.329 Practice 2 MATTHEW FURTEK SOUTH HOLLAND, IL SUZ 750
27 143 01:54.346 Practice 2 CHRIS CAYLOR MARIETTA, GA SUZ 750
28 35 01:54.425 Practice 2 ANDREW J DEATHERAGE CLEVELAND, OH SUZ 1000
29 96 01:54.427 Practice 3 ERIC C WOOD MANSFIELD, MA SUZ 750
30 68 01:54.477 Practice 3 ADAM FERGUSSON BIRMINGHAM, AL SUZ 750
31 53 01:54.489 Practice 3 JOHN DUGAN WASHOUGAL, WA SUZ 750
32 33 01:54.652 Practice 3 VINCENT HASKOVEC LAKE ELSINORE, CA SUZ 1000
33 37 01:55.098 Practice 2 JOHN A ASHMEAD WEST PALM BEACH, FL SUZ 1000
34 82 01:55.892 Practice 3 SCOTT F HARWELL LINCOLNTON, NC SUZ 750
35 44 01:56.107 Practice 2 JOHN HANER PEARLAND, TX YAM 1000
36 77 01:56.253 Practice 2 JACK E PFEIFER LAS VEGAS, NV SUZ 1000
37 67 01:56.328 Practice 3 MICHAEL LUKE NEW SMYRNA BEACH, FL SUZ 1000
38 70 01:56.389 Practice 2 PAT MOONEY SORRENTO, FL SUZ 1000
39 127 01:56.509 Practice 3 MICHAEL R HANNAS II OAKLAND, CA SUZ 750
40 59 01:56.603 Practice 3 JACOB L HOLDEN PUYALLUP, WA SUZ 750
41 58 01:56.727 Practice 2 RICK R NARUP HOLLYWOOD, FL SUZ 1000
42 302 01:56.754 Practice 3 SANDOR BITTER SUZ 1000
43 13 01:56.833 Practice 3 THOMAS G MONTANO BERKELEY, CA SUZ 750
44 311 01:56.842 Practice 3 JAMES B RANDOLPH SAN JOSE, CA SUZ 1000
45 341 01:56.847 Practice 2 BRIAN STOKES KINGSTON, GA SUZ 750
46 36 01:56.964 Practice 2 JAMES R COMPTON SAN ANTONIO, TX SUZ 1000
47 97 01:57.055 Practice 3 SCOTT E CARPENTER RALEIGH, NC SUZ 1000
48 84 01:57.138 Practice 3 ANTHONY W FANIA JR FRENCHTOWN, NJ SUZ 750
49 23 01:57.437 Practice 3 RICH CONICELLI LAWRENCEVILLE, GA SUZ 750
50 12 01:57.529 Practice 2 RICKY ORLANDO ERIE, CO SUZ 750
51 234 01:57.760 Practice 3 RAYMOND S BOWMAN NEW HAMPTON, NY SUZ 800
52 940 01:57.861 Practice 3 J J ROETLIN KALONA, IA SUZ 750
53 49 01:57.899 Practice 3 JOHN R JACOBI CARMEL, IN SUZ 750
54 306 01:57.903 Practice 3 DARIO MARCHETTI WESTON, FL DUC 998
55 81 01:58.383 Practice 2 C R GITTERE CHARLOTTE, NC SUZ 750
56 501 01:58.525 Practice 3 THOMAS L FOURNIER BROCKTON, MA DUC 996
57 61 01:58.527 Practice 3 SCOTT JENSEN PHOENIX, AZ SUZ 1000
58 210 01:58.583 Practice 2 MICHAEL ROULEAU PALM BAY, FL SUZ 750
59 25 01:58.716 Practice 3 MARCO MARTINEZ SUZ 1000
60 79 01:58.809 Practice 3 RICK SHAW PRINCETON, FL SUZ 1000
61 225 01:59.244 Practice 3 OLIVER JERVIS CANADA, BC SUZ 1000
62 28 01:59.265 Practice 3 JUSTIN N BLAKE CALEDONIA, MI SUZ 750
63 90 01:59.536 Practice 2 SHANE GONYEA ALTAMONT, NY SUZ 1000
64 300 01:59.542 Practice 3 ANDREW DENYER UCKFIELD, UK SUZ 1000
65 76 01:59.573 Practice 2 BRETT W RAY WEST FRANKFORT, IL SUZ 750
66 38 01:59.894 Practice 1 DEAN MIZDAL HUNTINGTON BEACH, CA SUZ 1000
67 60 01:59.904 Practice 3 GREG J FRYER BLAINE, MN YAM 1000
68 594 02:00.172 Practice 1 DAVID L MCPHERSON OSTEEN, FL YAM 1000
69 304 02:00.228 Practice 3 AKIHARU SHIGENO TOKYO, SUZ 1000
70 149 02:00.259 Practice 2 KEITH R PINKSTAFF PORTLAND, OR YAM 1000
71 290 02:00.459 Practice 3 PAUL A SCHWEMMER SOUTH DAYTONA, FL SUZ 750
72 190 02:01.041 Practice 2 DEAN OSBORNE CANADA, MI SUZ 1000
73 201 02:01.322 Practice 3 BRIAN BOYD MIDDLETON, WI SUZ 1000
74 99 02:01.364 Practice 2 DOUGLAS E DUANE UNIONTOWN, OH SUZ 750
75 91 02:01.764 Practice 2 ERIC ERLING HAUGO FLAGSTAFF, AZ SUZ 750
76 213 02:02.007 Practice 3 R TODD KEESEE PALM BAY, FL SUZ 750
77 194 02:02.338 Practice 2 TOM WERTMAN PUYALLUP, WA SUZ 1000
78 85 02:04.124 Practice 3 MICHAEL A HANLEY MIAMI, FL SUZ 750
79 333 02:10.107 Practice 1 BOSTJAN SKUBIC SLOVENIA, SUZ 1000